ASX MARKET
XJO 8,809.90 ▼ -35.80 (-0.40%)
CBA 163.20 ▲ +7.81 (+5.03%)
BHP 55.62 ▼ -4.84 (-8.01%)
CSL 195.14 ▲ +1.09 (+0.56%)
NAB 41.00 ▲ +1.10 (+2.76%)
WBC 36.53 ▲ +1.12 (+3.16%)
ANZ 39.90 ▲ +0.61 (+1.55%)
MQG 246.56 ▼ -2.75 (-1.10%)
XJO 8,809.90 ▼ -35.80 (-0.40%)
CBA 163.20 ▲ +7.81 (+5.03%)
BHP 55.62 ▼ -4.84 (-8.01%)
CSL 195.14 ▲ +1.09 (+0.56%)
NAB 41.00 ▲ +1.10 (+2.76%)
WBC 36.53 ▲ +1.12 (+3.16%)
ANZ 39.90 ▲ +0.61 (+1.55%)
MQG 246.56 ▼ -2.75 (-1.10%)

Leave a Comment

Your email address will not be published. Required fields are marked *